Getting cheap car insurance in Florida can be hard because in that location have multiple choice for driver and they don’t spend time to compare quotes. To find affordable car insurance, you should check the prices from different insurance companies.
Look at the table below to see which car insurance is the cheapest in Florida for your age or seniors, whether you want full coverage or just the basic coverage, and also consider your credit and driving history.
Best cheap car insurance Florida
State Farm is a top car insurance company in Florida because it offers affordable rates and is known for providing reliable customer service.
Geico is another good choice for Florida drivers. You can easily get cheaper car insurance in Florida with quotes online without needing to speak with an agent, and they offer some of the most affordable rates in Florida.
Company | J.D. Power | AM Best |
---|---|---|
State Farm | 842 | A++ |
Geico | 835 | A++ |
Farmers | 815 | A |
Travelers | 829 | A++ |
Allstate | 824 | A+ |
Progressive | 819 | A+ |
Cheap Liability Car insurance in Florida
Geico offers the most affordable liability-only car insurance in Florida their cost starting at $28 per month. State Farm is another option for Florida drivers, with average rates around $38 per month.
On average, car insurance in Florida costs about $91 per month, which adds up to $1,089 per year for minimum liability coverage.
Cheap Full Coverage car insurance in Florida
In Florida, the typical price for full coverage car insurance is around $238 per month and $2,860 per year.
State Farm offers the most affordable full coverage car insurance in Florida, with $127 per month. This is 47% less expensive than the statewide average. Geico also provides budget-friendly full coverage insurance at $140 per month, which is 41% below the average price.
Company | Monthly rate |
---|---|
State Farm | $127 |
Geico | $140 |
Travelers | $193 |
Farmers | $241 |
UAIC | $281 |
Progressive | $293 |
Allstate | $393 |
Cheap Car insurance in Florida for young drivers
For 18-year-old drivers in Florida, Geico stands out as the most affordable car insurance company for young drivers. Geico’s rates are 69% lower than the average for teens seeking minimum coverage insurance, and they offer a 52% discount for full coverage.
State Farm also provides cost-effective coverage, with a 52% reduction in rates compared to the average for minimum liability and a 47% discount for full coverage.
It’s important to note that 18-year-old drivers in Florida typically pay about $115 more per month than older drivers who are purchasing the same minimum coverage policy.
Company | Liability only | Full coverage |
---|---|---|
Geico | $63 | $325 |
State Farm | $98 | $355 |
Travelers | $135 | $523 |
Farmers | $243 | $814 |
Progressive | $247 | $725 |
UAIC | $296 | $654 |
Allstate | $355 | $1,309 |
Cheap Car insurance in Florida for Seniors
Geico offers the most budget-friendly full coverage quotes for senior drivers in Florida, with an average of $117 per month for a 65-year-old driver. State Farm is another best option, with an average rate of $131 per month for senior car insurance in Florida.
Company | Age 65 | Age 75 | Age 85 |
---|---|---|---|
Geico | $117 | $133 | $163 |
State Farm | $131 | $149 | $187 |
Travelers | $200 | $245 | $322 |
UAIC | $252 | $269 | $269 |
Nationwide | $254 | $325 | $412 |
Farmers | $260 | $309 | $347 |
Progressive | $296 | $405 | $507 |
Allstate | $366 | $410 | $615 |
Car insurance rates typically increase after the age of 65 because insurance companies have found that senior drivers are more prone to accidents.
However, seniors in Florida can still save on their car insurance with discounts ranging from 10% to 20%. Both Geico and State Farm offer discounts for defensive driving courses and low mileage, which can help reduce insurance costs for older drivers.
Best Cheap Car insurance in Florida after Speeding Ticket
State Farm offers the cheap car insurance in Florida for individuals who have received a speeding ticket. Their rates for full coverage at $136 per month are 52% lower than the state average for drivers with a ticket.
Company | Monthly rate |
---|---|
State Farm | $136 |
Geico | $220 |
Travelers | $239 |
UAIC | $281 |
Farmers | $292 |
Allstate | $393 |
Progressive | $412 |
Best Cheap Car insurance in Florida after an Accident
For Florida drivers who have been involved in a car accident, both State Farm and Geico offer the most affordable full coverage car insurance options.
State Farm charges an average of $147 per month after an accident, which is 57% cheaper than the statewide average. Geico, on the other hand, charges an average of $184 per month after an accident, which is 47% cheaper than the average rates for drivers with an accident on their record.
Company | Monthly rate |
---|---|
State Farm | $147 |
Geico | $184 |
Travelers | $264 |
Farmers | $338 |
UAIC | $363 |
Progressive | $437 |
Allstate | $675 |
Best Cheap Car insurance in Florida with DUI
Geico provides the most affordable car insurance in Florida for drivers who have a DUI, offering an average quote of $229 per month. Farmers comes in as the second most affordable option, with an average rate of $259 per month.
On average, rates increase by 54% for drivers in Florida who have a DUI or DWI on their record.
Company | Monthly rate |
---|---|
Geico | $229 |
Farmers | $259 |
Travelers | $285 |
Progressive | $348 |
State Farm | $466 |
UAIC | $482 |
Allstate | $495 |
Average cost of car insurance in Florida by city
In Florida, Santa Rosa Beach is the cheapest city for car insurance with a full coverage average cost around $177 per month. On the other hand, Westview, located just outside Miami is the most expensive city with rates averaging $335 per month.
The typical cheap car insurance quotes Florida is approximately $238 per month for a full coverage insurance. It’s important to remember that your location, as well as other factors related to you and your vehicle, can impact the quotes you receive.
City | Average monthly cost |
---|---|
Alachua | $184 |
Alafaya | $236 |
Alford | $184 |
Allentown | $210 |
Altamonte Springs | $225 |
Altha | $189 |
Altoona | $200 |
Alturas | $216 |
Alva | $206 |
Andrews | $192 |
Anna Maria | $227 |
Anthony | $198 |
Apalachicola | $182 |
Apollo Beach | $268 |
Apopka | $234 |
Arcadia | $199 |
Archer | $188 |
Argyle | $182 |
Aripeka | $271 |
Asbury Lake | $210 |
Astatula | $205 |
Astor | $202 |
Atlantic Beach | $222 |
Atlantis | $309 |
Auburndale | $230 |
Aventura | $306 |
Avon Park | $204 |
Azalea Park | $243 |
Babson Park | $214 |
Bagdad | $210 |
Baker | $193 |
Bal Harbour | $288 |
Baldwin | $225 |
Balm | $265 |
Barberville | $203 |
Bardmoor | $251 |
Bartow | $217 |
Bascom | $181 |
Bay Harbor Islands | $288 |
Bay Hill | $236 |
Bay Lake | $234 |
Bay Pines | $254 |
Bayonet Point | $269 |
Bayshore Gardens | $231 |
Beacon Square | $273 |
Bear Creek | $262 |
Bee Ridge | $210 |
Bell | $192 |
Bellair-Meadowbrook Terrace | $228 |
Belle Glade | $265 |
Belle Isle | $255 |
Belleair | $252 |
Belleair Beach | $250 |
Belleair Bluffs | $251 |
Belleview | $197 |
Bellview | $206 |
Berrydale | $207 |
Beverly Hills | $208 |
Big Coppitt Key | $208 |
Big Pine Key | $213 |
Biscayne Park | $325 |
Bithlo | $231 |
Black Hammock | $219 |
Bloomingdale | $282 |
Blountstown | $189 |
Boca Grande | $194 |
Boca Raton | $290 |
Bokeelia | $204 |
Bonifay | $180 |
Bonita Springs | $193 |
Bostwick | $211 |
Boulevard Gardens | $307 |
Bowling Green | $212 |
Boynton Beach | $308 |
Bradenton | $221 |
Bradenton Beach | $222 |
Bradley | $212 |
Bradley Junction | $214 |
Brandon | $288 |
Branford | $190 |
Brent | $207 |
Bristol | $189 |
Broadview Park | $277 |
Bronson | $193 |
Brooker | $200 |
Brookridge | $236 |
Brooksville | $232 |
Brownsdale | $207 |
Brownsville | $327 |
Bryceville | $204 |
Buckhead Ridge | $212 |
Buckingham | $213 |
Buenaventura Lakes | $245 |
Bunnell | $204 |
Burnt Store Marina | $198 |
Bushnell | $207 |
Butler Beach | $193 |
Cabana Colony | $269 |
Callahan | $206 |
Callaway | $187 |
Campbell | $242 |
Campbellton | $181 |
Canal Point | $263 |
Candler | $201 |
Cantonment | $203 |
Cape Canaveral | $205 |
Cape Coral | $207 |
Captiva | $194 |
Carrabelle | $184 |
Carrollwood | $307 |
Caryville | $180 |
Cassadaga | $217 |
Casselberry | $223 |
Cedar Grove | $190 |
Cedar Key | $189 |
Celebration | $232 |
Center Hill | $206 |
Century | $197 |
Charlotte Harbor | $191 |
Charlotte Park | $190 |
Chattahoochee | $191 |
Cheval | $278 |
Chiefland | $191 |
Chipley | $181 |
Chokoloskee | $201 |
Christmas | $231 |
Chuluota | $216 |
Citra | $196 |
Citrus Hills | $208 |
Citrus Park | $286 |
Citrus Springs | $198 |
Clarcona | $252 |
Clarksville | $191 |
Clearwater | $255 |
Clearwater Beach | $254 |
Clermont | $207 |
Cleveland | $198 |
Clewiston | $217 |
Cocoa | $211 |
Cocoa Beach | $206 |
Cocoa West | $211 |
Coconut Creek | $284 |
Coleman | $209 |
Combee Settlement | $221 |
Connerton | $255 |
Conway | $243 |
Cooper City | $274 |
Copeland | $205 |
Coral Gables | $289 |
Coral Springs | $282 |
Coral Terrace | $300 |
Cortez | $223 |
Cottondale | $182 |
Country Club | $307 |
Country Walk | $292 |
Crawfordville | $188 |
Crescent City | $205 |
Crestview | $189 |
Crooked Lake Park | $217 |
Cross City | $189 |
Crystal Beach | $254 |
Crystal Lake | $221 |
Crystal River | $209 |
Crystal Springs | $254 |
Cudjoe Key | $214 |
Cutler Bay | $291 |
Cypress Gardens | $231 |
Cypress Lake | $200 |
Dade City | $255 |
Dade City North | $258 |
Dania | $291 |
Dania Beach | $294 |
Davenport | $227 |
Davie | $272 |
Daytona Beach | $206 |
Daytona Beach Shores | $208 |
De Funiak Springs | $179 |
De Leon Springs | $206 |
Debary | $215 |
Deerfield Beach | $290 |
Defuniak Springs | $179 |
Deland | $211 |
DeLand Southwest | $211 |
Delray Beach | $311 |
Deltona | $215 |
Desoto Lakes | $211 |
Destin | $185 |
Doctor Phillips | $235 |
Doctors Inlet | $222 |
Doral | $292 |
Dover | $273 |
Dundee | $223 |
Dunedin | $255 |
Dunnellon | $195 |
Durant | $272 |
Eagle Lake | $233 |
Earleton | $187 |
East Bronson | $193 |
East Lake | $254 |
East Lake-Orient Park | $313 |
East Milton | $210 |
East Palatka | $206 |
Eastlake Weir | $195 |
Eastpoint | $183 |
Eaton Park | $222 |
Eatonville | $239 |
Ebro | $185 |
Edgewater | $200 |
Edgewood | $266 |
Eglin AFB | $186 |
Egypt Lake-Leto | $329 |
El Jobean | $198 |
El Portal | $309 |
Elfers | $269 |
Elkton | $197 |
Ellenton | $226 |
Englewood | $193 |
Ensley | $205 |
Estero | $196 |
Eustis | $206 |
Everglades City | $198 |
Evinston | $190 |
Fairfield | $192 |
Fairview Shores | $255 |
Feather Sound | $258 |
Felda | $201 |
Fellsmere | $208 |
Fern Park | $224 |
Fernandina Beach | $203 |
Ferndale | $208 |
Ferry Pass | $205 |
Fish Hawk | $264 |
Fisher Island | $287 |
Five Points | $207 |
Flagler Beach | $202 |
Flagler Estates | $195 |
Fleming Island | $221 |
Florahome | $210 |
Floral City | $209 |
Florida City | $295 |
Florida Ridge | $208 |
Forest City | $226 |
Fort Denaud | $203 |
Fort Green Springs | $212 |
Fort Lauderdale | $281 |
Fort Mc Coy | $198 |
Fort Meade | $216 |
Fort Myers | $208 |
Fort Myers Beach | $197 |
Fort Myers Shores | $213 |
Fort Ogden | $199 |
Fort Pierce | $230 |
Fort Pierce North | $229 |
Fort Pierce South | $232 |
Fort Walton Beach | $188 |
Fort White | $213 |
Fountain | $191 |
Fountainebleau | $307 |
Four Corners | $217 |
Franklin Park | $307 |
Freeport | $179 |
Frostproof | $214 |
Fruit Cove | $206 |
Fruitland Park | $198 |
Fruitville | $211 |
Fuller Heights | $214 |
Fussels Corner | $225 |
Gainesville | $185 |
Gateway | $204 |
Geneva | $216 |
Georgetown | $208 |
Gibsonton | $282 |
Gifford | $207 |
Gladeview | $325 |
Glen Saint Mary | $206 |
Glencoe | $204 |
Glenvar Heights | $284 |
Glenwood | $211 |
Golden Beach | $300 |
Golden Gate | $194 |
Golden Glades | $327 |
Goldenrod | $233 |
Golf | $311 |
Gonzalez | $206 |
Goodland | $200 |
Gotha | $237 |
Goulding | $207 |
Goulds | $295 |
Graceville | $181 |
Graham | $202 |
Grand Island | $202 |
Grand Ridge | $184 |
Grandin | $204 |
Grant | $212 |
Grant-Valkaria | $212 |
Green Cove Springs | $210 |
Greenacres | $301 |
Greenbriar | $253 |
Greensboro | $191 |
Greenville | $190 |
Greenwood | $181 |
Grenelefe | $225 |
Gretna | $195 |
Grove City | $192 |
Groveland | $204 |
Gulf Breeze | $207 |
Gulf Gate Estates | $210 |
Gulf Hammock | $188 |
Gulf Stream | $304 |
Gulfport | $261 |
Gun Club Estates | $304 |
Haines City | $226 |
Hallandale | $303 |
Hallandale Beach | $300 |
Hampton | $203 |
Harbor Bluffs | $251 |
Harbour Heights | $191 |
Harlem | $217 |
Harold | $210 |
Hastings | $195 |
Havana | $192 |
Haverhill | $303 |
Hawthorne | $196 |
Heathrow | $215 |
Heritage Pines | $266 |
Hernando | $203 |
Hernando Beach | $236 |
Hialeah | $316 |
Hialeah Gardens | $311 |
High Point | $236 |
High Springs | $188 |
Highland Beach | $289 |
Highland City | $224 |
Highland Park | $219 |
Hilliard | $201 |
Hillsboro Beach | $281 |
Hobe Sound | $220 |
Holden Heights | $275 |
Holder | $205 |
Holiday | $274 |
Hollister | $205 |
Holly Hill | $210 |
Hollywood | $289 |
Holmes Beach | $222 |
Holt | $189 |
Homeland | $217 |
Homestead | $298 |
Homestead Base | $295 |
Homosassa | $212 |
Homosassa Springs | $211 |
Horizon West | $229 |
Horseshoe Beach | $188 |
Hosford | $189 |
Howey-in-the-Hills | $210 |
Hudson | $265 |
Hunters Creek | $241 |
Hurlburt Field | $188 |
Hutchinson Island South | $233 |
Hypoluxo | $309 |
Immokalee | $207 |
Indialantic | $201 |
Indian Harbour Beach | $200 |
Indian Lake Estates | $210 |
Indian River Estates | $232 |
Indian River Shores | $210 |
Indian Rocks Beach | $249 |
Indian Shores | $249 |
Indiantown | $223 |
Inglis | $190 |
Inlet Beach | $180 |
Intercession City | $240 |
Interlachen | $208 |
Inverness | $208 |
Inverness Highlands North | $208 |
Inverness Highlands South | $211 |
Inwood | $230 |
Iona | $197 |
Islamorada | $225 |
Islamorada, Village of Islands | $226 |
Island Grove | $190 |
Istachatta | $230 |
Ives Estates | $312 |
Jacksonville | $233 |
Jacksonville Beach | $219 |
Jan Phyl Village | $232 |
Jasmine Estates | $271 |
Jasper | $192 |
Jay | $207 |
Jennings | $193 |
Jensen Beach | $229 |
June Park | $203 |
Juno Beach | $267 |
Juno Ridge | $268 |
Jupiter | $238 |
Jupiter Farms | $237 |
Kathleen | $222 |
Kenansville | $238 |
Kendale Lakes | $298 |
Kendall | $286 |
Kendall West | $297 |
Kenneth City | $264 |
Kensington Park | $211 |
Kenwood Estates | $310 |
Key Biscayne | $294 |
Key Colony Beach | $219 |
Key Largo | $229 |
Key Vista | $273 |
Key West | $208 |
Keystone | $276 |
Keystone Heights | $207 |
Killarney | $235 |
Kissimmee | $240 |
La Crosse | $189 |
Labelle | $202 |
Lacoochee | $258 |
Lady Lake | $194 |
Laguna Beach | $190 |
Lake Alfred | $222 |
Lake Belvedere Estates | $301 |
Lake Butler | $210 |
Lake City | $207 |
Lake Clarke Shores | $304 |
Lake Como | $203 |
Lake Geneva | $195 |
Lake Hamilton | $225 |
Lake Harbor | $246 |
Lake Helen | $212 |
Lake Lorraine | $187 |
Lake Magdalene | $311 |
Lake Mary | $215 |
Lake Monroe | $213 |
Lake Mystic | $189 |
Lake Panasoffkee | $207 |
Lake Park | $301 |
Lake Placid | $201 |
Lake Sarasota | $204 |
Lake Wales | $218 |
Lake Worth | $311 |
Lakeland | $223 |
Lakeland Highlands | $223 |
Lakeshore | $213 |
Lakeside | $222 |
Lakewood Gardens | $311 |
Lakewood Park | $223 |
Lamont | $196 |
Lanark Village | $190 |
Land O’ Lakes | $262 |
Lantana | $309 |
Largo | $251 |
Lauderdale Lakes | $306 |
Lauderdale-by-the-Sea | $279 |
Lauderhill | $305 |
Laurel | $194 |
Laurel Hill | $191 |
Lawtey | $202 |
Lealman | $263 |
Lecanto | $209 |
Lee | $186 |
Leesburg | $200 |
Lehigh Acres | $214 |
Leisure City | $295 |
Lely | $192 |
Lely Resort | $192 |
Lighthouse Point | $295 |
Limestone Creek | $238 |
Lithia | $264 |
Live Oak | $187 |
Lloyd | $198 |
Lochloosa | $190 |
Lochmoor Waterway Estates | $208 |
Lockhart | $257 |
Long Key | $211 |
Longboat Key | $212 |
Longwood | $221 |
Lorida | $202 |
Loughman | $226 |
Lowell | $193 |
Lower Grand Lagoon | $190 |
Loxahatchee | $264 |
Loxahatchee Groves | $264 |
Lulu | $213 |
Lutz | $280 |
Lynn Haven | $190 |
Macclenny | $205 |
Madeira Beach | $254 |
Madison | $188 |
Maitland | $248 |
Malabar | $215 |
Malone | $181 |
Manasota Key | $192 |
Manatee Road | $191 |
Mango | $302 |
Mangonia Park | $304 |
Marathon | $216 |
Marathon Shores | $219 |
Marco Island | $198 |
Margate | $295 |
Marianna | $182 |
Mary Esther | $188 |
Mascotte | $206 |
Matlacha | $207 |
Mayo | $187 |
Mc Alpin | $186 |
Mc David | $200 |
Mc Intosh | $186 |
McGregor | $200 |
Meadow Oaks | $264 |
Meadow Woods | $250 |
Medley | $281 |
Medulla | $223 |
Melbourne | $203 |
Melbourne Beach | $205 |
Melbourne Village | $203 |
Melrose | $204 |
Memphis | $229 |
Merritt Island | $207 |
Mexico Beach | $190 |
Miami | $304 |
Miami Beach | $285 |
Miami Gardens | $313 |
Miami Lakes | $310 |
Miami Shores | $323 |
Miami Springs | $293 |
Micanopy | $186 |
Micco | $206 |
Mid Florida | $218 |
Middleburg | $214 |
Midway | $203 |
Milligan | $192 |
Milton | $211 |
Mims | $205 |
Minneola | $207 |
Miramar | $283 |
Miramar Beach | $183 |
Molino | $204 |
Monticello | $193 |
Montura | $217 |
Montverde | $207 |
Moon Lake | $259 |
Moore Haven | $207 |
Morriston | $190 |
Mossy Head | $183 |
Mount Dora | $213 |
Mount Plymouth | $209 |
Mulberry | $214 |
Murdock | $205 |
Myakka City | $214 |
Myrtle Grove | $205 |
Nalcrest | $217 |
Naples | $192 |
Naples Manor | $192 |
Naples Park | $191 |
Naranja | $296 |
Nassau Village-Ratliff | $206 |
Navarre | $207 |
Navarre Beach | $207 |
Neptune Beach | $221 |
New Port Richey | $265 |
New Port Richey East | $267 |
New Smyrna Beach | $201 |
Newberry | $188 |
Niceville | $185 |
Nichols | $214 |
Nobleton | $234 |
Nocatee | $203 |
Nokomis | $194 |
Noma | $186 |
North Bay Village | $284 |
North Brooksville | $231 |
North DeLand | $209 |
North Fort Myers | $208 |
North Key Largo | $229 |
North Lauderdale | $306 |
North Miami | $326 |
North Miami Beach | $320 |
North Palm Beach | $268 |
North Port | $194 |
North Redington Beach | $254 |
North River Shores | $225 |
North Sarasota | $211 |
North Weeki Wachee | $236 |
Northdale | $287 |
O Brien | $186 |
Oak Hill | $203 |
Oak Ridge | $267 |
Oakland | $225 |
Oakland Park | $292 |
Oakleaf Plantation | $223 |
Ocala | $206 |
Ocean Breeze Park | $225 |
Ocean City | $188 |
Ocean Ridge | $316 |
Ochopee | $210 |
Ocklawaha | $190 |
Ocoee | $232 |
Odessa | $271 |
Ojus | $303 |
Okahumpka | $204 |
Okeechobee | $211 |
Old Town | $191 |
Oldsmar | $254 |
Olga | $209 |
Olustee | $203 |
Olympia Heights | $298 |
Ona | $206 |
Oneco | $216 |
Opa-locka | $312 |
Orange City | $214 |
Orange Lake | $187 |
Orange Park | $231 |
Orange Springs | $196 |
Orangetree | $193 |
Orlando | $247 |
Orlovista | $264 |
Ormond Beach | $204 |
Ormond-By-The-Sea | $209 |
Osprey | $196 |
Osteen | $211 |
Otter Creek | $188 |
Oviedo | $218 |
Oxford | $195 |
Ozona | $259 |
Pace | $214 |
Pahokee | $268 |
Paisley | $208 |
Palatka | $206 |
Palm Bay | $210 |
Palm Beach | $310 |
Palm Beach Gardens | $269 |
Palm Beach Shores | $302 |
Palm City | $222 |
Palm Coast | $202 |
Palm Harbor | $256 |
Palm River-Clair Mel | $298 |
Palm Shores | $204 |
Palm Springs | $308 |
Palm Springs North | $307 |
Palm Valley | $205 |
Palmdale | $200 |
Palmetto | $228 |
Palmetto Bay | $285 |
Palmetto Estates | $280 |
Palmona Park | $208 |
Panacea | $183 |
Panama City | $188 |
Panama City Beach | $190 |
Parker | $187 |
Parkland | $277 |
Parrish | $220 |
Pasadena Hills | $253 |
Patrick AFB | $207 |
Paxton | $189 |
Pea Ridge | $211 |
Pebble Creek | $278 |
Pelican Bay | $191 |
Pembroke Park | $300 |
Pembroke Pines | $277 |
Pensacola | $206 |
Perry | $188 |
Pierson | $204 |
Pine Air | $304 |
Pine Castle | $267 |
Pine Hills | $276 |
Pine Island Center | $204 |
Pine Manor | $201 |
Pine Ridge | $204 |
Pinecrest | $288 |
Pineland | $198 |
Pinellas Park | $254 |
Pinetta | $189 |
Pinewood | $329 |
Pioneer | $217 |
Placida | $189 |
Plant City | $267 |
Plantation | $274 |
Plantation Mobile Home Park | $302 |
Plymouth | $225 |
Poinciana | $236 |
Point Baker | $210 |
Polk City | $219 |
Pomona Park | $204 |
Pompano Beach | $289 |
Ponce de Leon | $182 |
Ponce Inlet | $203 |
Ponte Vedra | $203 |
Ponte Vedra Beach | $204 |
Port Charlotte | $192 |
Port LaBelle | $203 |
Port Orange | $204 |
Port Richey | $273 |
Port Salerno | $221 |
Port St. Joe | $181 |
Port St. John | $210 |
Port St. Lucie | $231 |
Pretty Bayou | $190 |
Princeton | $297 |
Progress Village | $298 |
Punta Gorda | $192 |
Punta Rassa | $197 |
Putnam Hall | $203 |
Quail Ridge | $244 |
Quincy | $191 |
Raiford | $199 |
Raleigh | $192 |
Reddick | $196 |
Redington Beach | $254 |
Redington Shores | $254 |
Richmond Heights | $272 |
Richmond West | $297 |
Ridge Manor | $243 |
Ridge Wood Heights | $210 |
Ridgecrest | $249 |
Rio | $225 |
Rio Pinar | $239 |
River Park | $230 |
River Ranch | $217 |
River Ridge | $259 |
Riverview | $280 |
Riviera Beach | $283 |
Rockledge | $209 |
Roeville | $210 |
Roosevelt Gardens | $307 |
Roseland | $203 |
Rotonda | $191 |
Rotonda West | $190 |
Royal Palm Beach | $295 |
Royal Palm Estates | $301 |
Ruskin | $266 |
Safety Harbor | $254 |
Saint Johns | $206 |
Saint Leo | $264 |
Saint Petersburg | $254 |
Salem | $189 |
Samoset | $230 |
Samsula-Spruce Creek | $206 |
San Antonio | $258 |
San Carlos Park | $196 |
San Castle | $309 |
San Mateo | $205 |
Sanderson | $204 |
Sanford | $214 |
Sanibel | $195 |
Santa Rosa Beach | $177 |
Sarasota | $212 |
Sarasota Springs | $211 |
Satellite Beach | $200 |
Satsuma | $209 |
Sawgrass | $205 |
Schall Circle | $302 |
Scottsmoor | $214 |
Sebastian | $205 |
Sebring | $201 |
Seffner | $281 |
Seminole | $253 |
Seminole Manor | $309 |
Seville | $204 |
Sewall’s Point | $220 |
Shady Grove | $191 |
Shady Hills | $258 |
Shalimar | $187 |
Sharpes | $211 |
Siesta Key | $209 |
Silver Lake | $203 |
Silver Springs | $202 |
Silver Springs Shores | $204 |
Sky Lake | $268 |
Sneads | $184 |
Solana | $190 |
Sopchoppy | $184 |
Sorrento | $209 |
South Apopka | $233 |
South Bay | $263 |
South Beach | $210 |
South Bradenton | $230 |
South Brooksville | $232 |
South Daytona | $205 |
South Gate Ridge | $210 |
South Highpoint | $257 |
South Miami | $277 |
South Miami Heights | $290 |
South Palm Beach | $301 |
South Pasadena | $262 |
South Patrick Shores | $200 |
South Sarasota | $210 |
South Venice | $193 |
Southchase | $245 |
Southeast Arcadia | $199 |
Southgate | $210 |
Southwest Ranches | $265 |
Sparr | $191 |
Spring Hill | $237 |
Springfield | $189 |
Springhill | $210 |
St. Augustine | $195 |
St. Augustine Beach | $193 |
St. Augustine Shores | $193 |
St. Augustine South | $193 |
St. Cloud | $239 |
St. James City | $202 |
St. Leo | $255 |
St. Lucie Village | $224 |
St. Marks | $184 |
St. Pete Beach | $254 |
St. Petersburg | $260 |
Stacey Street | $302 |
Starke | $206 |
Steinhatchee | $188 |
Stock Island | $208 |
Stuart | $222 |
Sugarmill Woods | $214 |
Sumatra | $192 |
Summerfield | $194 |
Summerland Key | $214 |
Sumterville | $204 |
Sun City | $250 |
Sun City Center | $268 |
Suncoast Estates | $208 |
Sunny Isles Beach | $300 |
Sunrise | $291 |
Sunset | $288 |
Surfside | $288 |
Suwannee | $190 |
Sweetwater | $305 |
Sydney | $250 |
Taft | $250 |
Tallahassee | $197 |
Tallevast | $201 |
Tamarac | $303 |
Tamiami | $302 |
Tampa | $306 |
Tangelo Park | $236 |
Tangerine | $225 |
Tarpon Springs | $257 |
Tavares | $203 |
Tavernier | $227 |
Taylor Creek | $214 |
Telogia | $191 |
Temple Terrace | $301 |
Tequesta | $238 |
Terra Ceia | $229 |
The Acreage | $272 |
The Crossings | $292 |
The Hammocks | $292 |
The Meadows | $211 |
The Villages | $195 |
Thonotosassa | $276 |
Three Lakes | $292 |
Three Oaks | $196 |
Tice | $213 |
Tierra Verde | $256 |
Tiger Point | $207 |
Timber Pines | $236 |
Titusville | $207 |
Town ‘n’ Country | $315 |
Treasure Island | $254 |
Trenton | $192 |
Trilby | $265 |
Trinity | $258 |
Tyndall AFB | $187 |
Umatilla | $198 |
Union Park | $238 |
University | $278 |
University Park | $306 |
Upper Grand Lagoon | $191 |
Valparaiso | $185 |
Valrico | $280 |
Vamo | $209 |
Venice | $194 |
Venice Gardens | $193 |
Venus | $196 |
Vernon | $183 |
Vero Beach | $206 |
Vero Beach South | $206 |
Viera East | $204 |
Villano Beach | $195 |
Villas | $203 |
Vineyards | $190 |
Virginia Gardens | $293 |
Wabasso | $207 |
Wabasso Beach | $210 |
Wacissa | $193 |
Wahneta | $232 |
Waldo | $186 |
Wallace | $211 |
Warm Mineral Springs | $194 |
Warrington | $205 |
Washington Park | $307 |
Watergate | $285 |
Watertown | $206 |
Wauchula | $205 |
Wausau | $185 |
Waverly | $217 |
Webster | $211 |
Wedgefield | $232 |
Weeki Wachee Gardens | $236 |
Weirsdale | $190 |
Wekiwa Springs | $221 |
Welaka | $213 |
Wellborn | $187 |
Wellington | $295 |
Wesley Chapel | $262 |
West Bradenton | $224 |
West DeLand | $211 |
West Lealman | $260 |
West Little River | $325 |
West Melbourne | $203 |
West Miami | $300 |
West Palm Beach | $308 |
West Park | $300 |
West Pensacola | $206 |
West Perrine | $280 |
West Samoset | $224 |
West Vero Corridor | $204 |
Westchase | $274 |
Westchester | $303 |
Westgate | $302 |
Weston | $262 |
Westview | $335 |
Westville | $181 |
Westwood Lakes | $305 |
Wewahitchka | $183 |
Whiskey Creek | $200 |
White City | $232 |
White Springs | $190 |
Whitfield | $219 |
Wildwood | $205 |
Williamsburg | $236 |
Williston | $192 |
Willow Oak | $219 |
Wilton Manors | $290 |
Wimauma | $265 |
Windermere | $233 |
Windsor | $210 |
Winter Beach | $207 |
Winter Garden | $226 |
Winter Haven | $231 |
Winter Park | $233 |
Winter Springs | $220 |
Woodville | $195 |
World Golf Village | $198 |
Wright | $188 |
Yalaha | $204 |
Yankeetown | $188 |
Youngstown | $188 |
Yulee | $202 |
Zellwood | $229 |
Zephyrhills | $255 |
Zephyrhills North | $254 |
Zephyrhills South | $255 |
Zephyrhills West | $255 |
Zolfo Springs | $201 |
State Minimum Car Insurance Florida
In Florida, every drivers required to must have car insurance but the minimum amount you need is quite low as compared to other states. You have to have at least $10,000 for personal injury protection (to cover medical expenses) and $10,000 for property damage liability (to pay for damage to someone else’s property). These amounts are set by the government in Florida.
Coverage | Limit |
---|---|
Personal injury protection (PIP) | $10,000 per accident |
Property damage liability (PDL) | $10,000 per accident |
When you get car insurance Florida it means automatically includes coverage for bodily injury liability and uninsured motorist protection. If you don’t want this then you can reject by writiing letter to insurance company but it’s not a good idea. The lowest coverage limits you can have for each of these is $10,000 for one person and $20,000 for one accident.
SR-22 Car insurance requirements in Florida
If you’re in an accident where someone gets hurt, you have to get cheap SR-22 car insurance in Florida. It’s like a certificate to prove you can pay for the damage. Along with Florida’s basic requirements, SR-22 insurance needs:
- $10,000 for each person’s injuries
- $20,000 for injuries in one accident
This insurance will help cover the medical costs for other people involved in an accident that you caused.
No-fault insurance in Florida
Florida follows a no-fault car insurance system which means when you’re in an accident then your own insurance pays for your injuries regardless of who was at fault. Interestingly, Florida is one of two states that doesn’t require drivers to have bodily injury liability coverage.
In most other states, if you’re injured in an accident caused by someone else you can seek compensation from the at-fault driver’s insurance company specifically from their bodily injury liability coverage.
